San Carlos de Bariloche -  Apartment                
            - occupants 2
- 
                    
                        1 King size bed
 1 Sofa bed single
 2
- 1 Bedroom 1
- 
                    1 Bathroom with bathtub
 1
- 76 m² 76 m²
- Wi-Fi Wi-Fi
        Availability and prices        
    
Accommodation
Description
        Tourist Rental Department in Peñón de Arelauquen
📍 On the shores of Lake Gutiérrez – Bariloche, Argentine Patagonia
👥 2 guests + baby/toddler
🛏️ 1 Bedroom | 🛁 1 Full bathroom with bathtub
🏡 The Department
1 Bedroom with double bed (optional 2 single beds - ENQUIRE) + Smart TV
Living dining room with Smart TV, balcony and direct access to the garden/beach
Fully equipped kitchen with oven
Underfloor radiant heating throughout the apartment
Wi-Fi + DirecTV
Uncovered car park within the complex
Shared laundry room with a washer-dryer inside the building.
💦 Services and amenities included:
Indoor/outdoor heated swimming pool (29°/30°) and dry sauna. (The final temperature may be affected by weather conditions)
Multipurpose hall SUM with barbecue area (requires reservation and additional cost)
White clothing (replacement every 7 days)
Personalised advice on experiences, excursions, and local activities.
🌿 Access to Arelauquen Golf & Country Club:
As a guest, freely access this private nature reserve of over 500 hectares with 24/7 security:
Hiking and trekking trails
Golf course and other club facilities (additional costs to be consulted)
ℹ️ Important information:
During May, June and October (promotional tariff periods), some services such as swimming pool and sauna may be restricted due to maintenance tasks.
The department must be returned in the same condition in which it was delivered.
    📍 On the shores of Lake Gutiérrez – Bariloche, Argentine Patagonia
👥 2 guests + baby/toddler
🛏️ 1 Bedroom | 🛁 1 Full bathroom with bathtub
🏡 The Department
1 Bedroom with double bed (optional 2 single beds - ENQUIRE) + Smart TV
Living dining room with Smart TV, balcony and direct access to the garden/beach
Fully equipped kitchen with oven
Underfloor radiant heating throughout the apartment
Wi-Fi + DirecTV
Uncovered car park within the complex
Shared laundry room with a washer-dryer inside the building.
💦 Services and amenities included:
Indoor/outdoor heated swimming pool (29°/30°) and dry sauna. (The final temperature may be affected by weather conditions)
Multipurpose hall SUM with barbecue area (requires reservation and additional cost)
White clothing (replacement every 7 days)
Personalised advice on experiences, excursions, and local activities.
🌿 Access to Arelauquen Golf & Country Club:
As a guest, freely access this private nature reserve of over 500 hectares with 24/7 security:
Hiking and trekking trails
Golf course and other club facilities (additional costs to be consulted)
ℹ️ Important information:
During May, June and October (promotional tariff periods), some services such as swimming pool and sauna may be restricted due to maintenance tasks.
The department must be returned in the same condition in which it was delivered.
Distribution of bedrooms
                  1 King size bed
                
                        
                  1 Sofa bed single
                
                        Special features
                
                beach
              
            Open plan kitchen (gas)
              Refrigerator
            
          
            
              Microwave
            
          
            
              Oven
            
          
            
              Freezer
            
          
            
              Dishes/Cutlery
            
          
            
              Kitchen utensils
            
          
            
              Coffee machine
            
          
            
              Toaster
            
          
            
              Kettle
            
          
            
              Juicer
            
                  Bathroom(s)
              1 Bathroom with bathtub
            
                  Views
              beach
            
          
            
              Mountain
            
          
            
              Lake
            
                  Mandatory or included services
            Final Cleaning: US$ 40.00   / booking
          
              Optional services
            Cot/Crib: US$ 10.00   / booking
          
                  
            Heated Pool: Included
          
              Your schedule
Check-in 
Check-outBefore 10:00
Comments
          - This accommodation does not accept groups of young people (Up to 30 years)
- No smoking
- No pets allowed
          
        
      - No smoking
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
                            Cancellation policies
                            
                            
                        
                    The customer will ALWAYS lose a total amount of pre-payments
        From today until check-in 
        100% of the total prepayment amount
      
      
        No-show 
        100% of the total rent
      
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- We kindly ask you to phone us about your arrival time once you are at your destination.
- Arrival out of office opening hours: keys will be left in a safety box. The total amount must be paid in advance.
- Pets not allowed.
Map and distances
- 
                        
                        Distances
                        
                        
- Lake - Lago Gutierrez - 0 m 
- Rock beach - Arelauquen Club Náutico - La Marina - 10 m 
- Shops - Supermercados Todo - 800 m 
- Golf course - Arelauquen Lodge Golf & Spa - 1 km 
- Restaurant - Club House Arelauquen - 1 km 
- Cafe - Cafe Local - 1.6 km 
- Hospital - Sanatorio San Carlos - 13 km 
- Ski Slope - Cerro Catedral - 13 km 
- Town centre - Centro Civico - 13 km 
- Train station - 19 km 
- Bus station - 19 km 
- Airport - Aeropuerto Teniente Luis Candelaria - 27 km 
- International airport - Aeropuerto Internacional de Barilcohe - 27 km 
Availability calendar
| October - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
- Booked 
- Available 
Price lists
| DatesPrice per night (TAX Not included) | |
|---|---|
| 31/10/2025 ·12/11/2025 | US$ 100 | 
| 13/11/2025 ·13/11/2025 | US$ 105 | 
| 14/11/2025 ·14/11/2025 | US$ 106 | 
| 15/11/2025 ·15/11/2025 | US$ 108 | 
| 16/11/2025 ·16/11/2025 | US$ 121 | 
| 17/11/2025 ·17/11/2025 | US$ 119 | 
| 18/11/2025 ·18/11/2025 | US$ 125 | 
| 19/11/2025 ·19/11/2025 | US$ 127 | 
| 20/11/2025 ·20/11/2025 | US$ 142 | 
| 21/11/2025 ·21/11/2025 | US$ 146 | 
| 22/11/2025 ·22/11/2025 | US$ 147 | 
| 23/11/2025 ·23/11/2025 | US$ 136 | 
| 24/11/2025 ·24/11/2025 | US$ 126 | 
| 25/11/2025 ·25/11/2025 | US$ 118 | 
| 26/11/2025 ·26/11/2025 | US$ 100 | 
| 27/11/2025 ·27/11/2025 | US$ 123 | 
| 28/11/2025 ·28/11/2025 | US$ 127 | 
| 29/11/2025 ·29/11/2025 | US$ 119 | 
| 30/11/2025 ·30/11/2025 | US$ 121 | 
| 01/12/2025 ·02/12/2025 | US$ 105 | 
| 03/12/2025 ·03/12/2025 | US$ 107 | 
| 04/12/2025 ·05/12/2025 | US$ 110 | 
| 06/12/2025 ·06/12/2025 | US$ 106 | 
| 07/12/2025 ·07/12/2025 | US$ 111 | 
| 08/12/2025 ·08/12/2025 | US$ 109 | 
| 09/12/2025 ·09/12/2025 | US$ 108 | 
| 10/12/2025 ·10/12/2025 | US$ 110 | 
| 11/12/2025 ·12/12/2025 | US$ 109 | 
| 13/12/2025 ·13/12/2025 | US$ 111 | 
| 14/12/2025 ·15/12/2025 | US$ 114 | 
| 16/12/2025 ·16/12/2025 | US$ 119 | 
| 17/12/2025 ·18/12/2025 | US$ 122 | 
| 19/12/2025 ·19/12/2025 | US$ 131 | 
| 20/12/2025 ·20/12/2025 | US$ 138 | 
| 21/12/2025 ·21/12/2025 | US$ 143 | 
| 22/12/2025 ·22/12/2025 | US$ 142 | 
| 23/12/2025 ·25/12/2025 | US$ 200 | 
| 26/12/2025 ·26/12/2025 | US$ 203 | 
| 27/12/2025 ·31/12/2025 | US$ 220 | 
| 01/01/2026 ·01/01/2026 | US$ 213 | 
| 02/01/2026 ·02/01/2026 | US$ 214 | 
| 03/01/2026 ·04/01/2026 | US$ 220 | 
| 05/01/2026 ·11/01/2026 | US$ 200 | 
| 12/01/2026 ·12/01/2026 | US$ 193 | 
| 13/01/2026 ·13/01/2026 | US$ 179 | 
| 14/01/2026 ·14/01/2026 | US$ 173 | 
| 15/01/2026 ·15/01/2026 | US$ 186 | 
| 16/01/2026 ·17/01/2026 | US$ 181 | 
| 18/01/2026 ·18/01/2026 | US$ 184 | 
| 19/01/2026 ·19/01/2026 | US$ 194 | 
| 20/01/2026 ·20/01/2026 | US$ 193 | 
| 21/01/2026 ·21/01/2026 | US$ 197 | 
| 22/01/2026 ·24/01/2026 | US$ 200 | 
| 25/01/2026 ·25/01/2026 | US$ 196 | 
| 26/01/2026 ·27/01/2026 | US$ 200 | 
| 28/01/2026 ·28/01/2026 | US$ 189 | 
| 29/01/2026 ·29/01/2026 | US$ 200 | 
| 30/01/2026 ·30/01/2026 | US$ 191 | 
| 31/01/2026 ·31/01/2026 | US$ 178 | 
| 01/02/2026 ·01/02/2026 | US$ 172 | 
| 02/02/2026 ·02/02/2026 | US$ 178 | 
| 03/02/2026 ·04/02/2026 | US$ 176 | 
| 05/02/2026 ·05/02/2026 | US$ 177 | 
| 06/02/2026 ·06/02/2026 | US$ 178 | 
| 07/02/2026 ·12/02/2026 | US$ 170 | 
| 13/02/2026 ·13/02/2026 | US$ 184 | 
| 14/02/2026 ·14/02/2026 | US$ 186 | 
| 15/02/2026 ·15/02/2026 | US$ 179 | 
| 16/02/2026 ·16/02/2026 | US$ 175 | 
| 17/02/2026 ·28/02/2026 | US$ 170 | 
| 01/03/2026 ·01/03/2026 | US$ 144 | 
| 02/03/2026 ·02/03/2026 | US$ 142 | 
| 03/03/2026 ·03/03/2026 | US$ 144 | 
| 04/03/2026 ·04/03/2026 | US$ 141 | 
| 05/03/2026 ·05/03/2026 | US$ 130 | 
| 06/03/2026 ·06/03/2026 | US$ 132 | 
| 07/03/2026 ·07/03/2026 | US$ 138 | 
| 08/03/2026 ·09/03/2026 | US$ 122 | 
| 10/03/2026 ·10/03/2026 | US$ 111 | 
| 11/03/2026 ·11/03/2026 | US$ 117 | 
| 12/03/2026 ·12/03/2026 | US$ 119 | 
| 13/03/2026 ·13/03/2026 | US$ 125 | 
| 14/03/2026 ·14/03/2026 | US$ 120 | 
| 15/03/2026 ·15/03/2026 | US$ 124 | 
| 16/03/2026 ·16/03/2026 | US$ 111 | 
| 17/03/2026 ·17/03/2026 | US$ 109 | 
| 18/03/2026 ·18/03/2026 | US$ 113 | 
| 19/03/2026 ·19/03/2026 | US$ 115 | 
| 20/03/2026 ·20/03/2026 | US$ 120 | 
| 21/03/2026 ·21/03/2026 | US$ 118 | 
| 22/03/2026 ·22/03/2026 | US$ 124 | 
| 23/03/2026 ·23/03/2026 | US$ 120 | 
| 24/03/2026 ·24/03/2026 | US$ 105 | 
| 25/03/2026 ·25/03/2026 | US$ 113 | 
| 26/03/2026 ·26/03/2026 | US$ 117 | 
| 27/03/2026 ·27/03/2026 | US$ 119 | 
| 28/03/2026 ·28/03/2026 | US$ 120 | 
| 29/03/2026 ·31/03/2026 | US$ 130 | 
| 01/04/2026 ·01/04/2026 | US$ 141 | 
| 02/04/2026 ·02/04/2026 | US$ 183 | 
| 03/04/2026 ·03/04/2026 | US$ 157 | 
| 04/04/2026 ·04/04/2026 | US$ 155 | 
| 05/04/2026 ·05/04/2026 | US$ 144 | 
| 06/04/2026 ·06/04/2026 | US$ 145 | 
| 07/04/2026 ·07/04/2026 | US$ 113 | 
| 08/04/2026 ·08/04/2026 | US$ 110 | 
| 09/04/2026 ·09/04/2026 | US$ 120 | 
| 10/04/2026 ·10/04/2026 | US$ 125 | 
| 11/04/2026 ·11/04/2026 | US$ 129 | 
| 12/04/2026 ·12/04/2026 | US$ 122 | 
| 13/04/2026 ·13/04/2026 | US$ 124 | 
| 14/04/2026 ·15/04/2026 | US$ 132 | 
| 16/04/2026 ·16/04/2026 | US$ 140 | 
| 17/04/2026 ·17/04/2026 | US$ 129 | 
| 18/04/2026 ·18/04/2026 | US$ 131 | 
| 19/04/2026 ·19/04/2026 | US$ 124 | 
| 20/04/2026 ·20/04/2026 | US$ 128 | 
| 21/04/2026 ·22/04/2026 | US$ 127 | 
| 23/04/2026 ·23/04/2026 | US$ 124 | 
| 24/04/2026 ·24/04/2026 | US$ 126 | 
| 25/04/2026 ·25/04/2026 | US$ 127 | 
| 26/04/2026 ·26/04/2026 | US$ 112 | 
| 27/04/2026 ·28/04/2026 | US$ 109 | 
| 29/04/2026 ·29/04/2026 | US$ 107 | 
| 30/04/2026 ·30/04/2026 | US$ 116 | 
| 01/05/2026 ·01/05/2026 | US$ 117 | 
| 02/05/2026 ·02/05/2026 | US$ 116 | 
| 03/05/2026 ·04/05/2026 | US$ 106 | 
| 05/05/2026 ·05/05/2026 | US$ 111 | 
| 06/05/2026 ·06/05/2026 | US$ 105 | 
| 07/05/2026 ·07/05/2026 | US$ 107 | 
| 08/05/2026 ·08/05/2026 | US$ 109 | 
| 09/05/2026 ·09/05/2026 | US$ 106 | 
| 10/05/2026 ·11/05/2026 | US$ 105 | 
| 12/05/2026 ·12/05/2026 | US$ 106 | 
| 13/05/2026 ·13/05/2026 | US$ 102 | 
| 14/05/2026 ·14/05/2026 | US$ 104 | 
| 15/05/2026 ·15/05/2026 | US$ 105 | 
| 16/05/2026 ·16/05/2026 | US$ 100 | 
| 17/05/2026 ·17/05/2026 | US$ 106 | 
| 18/05/2026 ·18/05/2026 | US$ 101 | 
| 19/05/2026 ·19/05/2026 | US$ 106 | 
| 20/05/2026 ·20/05/2026 | US$ 105 | 
| 21/05/2026 ·21/05/2026 | US$ 102 | 
| 22/05/2026 ·22/05/2026 | US$ 114 | 
| 23/05/2026 ·23/05/2026 | US$ 111 | 
| 24/05/2026 ·24/05/2026 | US$ 115 | 
| 25/05/2026 ·25/05/2026 | US$ 102 | 
| 26/05/2026 ·26/05/2026 | US$ 107 | 
| 27/05/2026 ·27/05/2026 | US$ 106 | 
| 28/05/2026 ·28/05/2026 | US$ 101 | 
| 29/05/2026 ·29/05/2026 | US$ 105 | 
| 30/05/2026 ·30/05/2026 | US$ 102 | 
| 31/05/2026 ·31/05/2026 | US$ 110 | 
| 01/06/2026 ·01/06/2026 | US$ 102 | 
| 02/06/2026 ·02/06/2026 | US$ 106 | 
| 03/06/2026 ·03/06/2026 | US$ 105 | 
| 04/06/2026 ·04/06/2026 | US$ 102 | 
| 05/06/2026 ·05/06/2026 | US$ 106 | 
| 06/06/2026 ·06/06/2026 | US$ 110 | 
| 07/06/2026 ·07/06/2026 | US$ 112 | 
| 08/06/2026 ·08/06/2026 | US$ 111 | 
| 09/06/2026 ·09/06/2026 | US$ 112 | 
| 10/06/2026 ·10/06/2026 | US$ 115 | 
| 11/06/2026 ·11/06/2026 | US$ 118 | 
| 12/06/2026 ·12/06/2026 | US$ 126 | 
| 13/06/2026 ·13/06/2026 | US$ 128 | 
| 14/06/2026 ·14/06/2026 | US$ 126 | 
| 15/06/2026 ·15/06/2026 | US$ 122 | 
| 16/06/2026 ·16/06/2026 | US$ 135 | 
| 17/06/2026 ·17/06/2026 | US$ 131 | 
| 18/06/2026 ·18/06/2026 | US$ 144 | 
| 19/06/2026 ·20/06/2026 | US$ 157 | 
| 21/06/2026 ·21/06/2026 | US$ 141 | 
| 22/06/2026 ·22/06/2026 | US$ 140 | 
| 23/06/2026 ·23/06/2026 | US$ 148 | 
| 24/06/2026 ·24/06/2026 | US$ 153 | 
| 25/06/2026 ·25/06/2026 | US$ 176 | 
| 26/06/2026 ·26/06/2026 | US$ 185 | 
| 27/06/2026 ·27/06/2026 | US$ 189 | 
| 28/06/2026 ·28/06/2026 | US$ 191 | 
| 29/06/2026 ·29/06/2026 | US$ 169 | 
| 30/06/2026 ·30/06/2026 | US$ 184 | 
| 01/07/2026 ·01/07/2026 | US$ 178 | 
| 02/07/2026 ·02/07/2026 | US$ 197 | 
| 03/07/2026 ·03/07/2026 | US$ 191 | 
| 04/07/2026 ·04/07/2026 | US$ 200 | 
| 05/07/2026 ·05/07/2026 | US$ 198 | 
| 06/07/2026 ·18/07/2026 | US$ 200 | 
| 19/07/2026 ·19/07/2026 | US$ 215 | 
| 20/07/2026 ·20/07/2026 | US$ 210 | 
| 21/07/2026 ·21/07/2026 | US$ 216 | 
| 22/07/2026 ·22/07/2026 | US$ 220 | 
| 23/07/2026 ·24/07/2026 | US$ 217 | 
| 25/07/2026 ·25/07/2026 | US$ 207 | 
| 26/07/2026 ·26/07/2026 | US$ 210 | 
| 27/07/2026 ·27/07/2026 | US$ 206 | 
| 28/07/2026 ·28/07/2026 | US$ 216 | 
| 29/07/2026 ·29/07/2026 | US$ 217 | 
| 30/07/2026 ·30/07/2026 | US$ 215 | 
| 31/07/2026 ·01/08/2026 | US$ 220 | 
| 02/08/2026 ·02/08/2026 | US$ 207 | 
| 03/08/2026 ·03/08/2026 | US$ 208 | 
| 04/08/2026 ·09/08/2026 | US$ 200 | 
| 10/08/2026 ·10/08/2026 | US$ 197 | 
| 11/08/2026 ·11/08/2026 | US$ 198 | 
| 12/08/2026 ·12/08/2026 | US$ 195 | 
| 13/08/2026 ·13/08/2026 | US$ 197 | 
| 14/08/2026 ·14/08/2026 | US$ 195 | 
| 15/08/2026 ·16/08/2026 | US$ 200 | 
| 17/08/2026 ·17/08/2026 | US$ 191 | 
| 18/08/2026 ·18/08/2026 | US$ 192 | 
| 19/08/2026 ·19/08/2026 | US$ 190 | 
| 20/08/2026 ·21/08/2026 | US$ 192 | 
| 22/08/2026 ·22/08/2026 | US$ 193 | 
| 23/08/2026 ·26/08/2026 | US$ 200 | 
| 27/08/2026 ·27/08/2026 | US$ 181 | 
| 28/08/2026 ·28/08/2026 | US$ 179 | 
| 29/08/2026 ·29/08/2026 | US$ 177 | 
| 30/08/2026 ·30/08/2026 | US$ 182 | 
| 31/08/2026 ·31/08/2026 | US$ 165 | 
| 01/09/2026 ·01/09/2026 | US$ 171 | 
| 02/09/2026 ·02/09/2026 | US$ 167 | 
| 03/09/2026 ·03/09/2026 | US$ 170 | 
| 04/09/2026 ·04/09/2026 | US$ 163 | 
| 05/09/2026 ·05/09/2026 | US$ 166 | 
| 06/09/2026 ·06/09/2026 | US$ 170 | 
| 07/09/2026 ·07/09/2026 | US$ 158 | 
| 08/09/2026 ·08/09/2026 | US$ 162 | 
| 09/09/2026 ·09/09/2026 | US$ 159 | 
| 10/09/2026 ·10/09/2026 | US$ 165 | 
| 11/09/2026 ·11/09/2026 | US$ 154 | 
| 12/09/2026 ·12/09/2026 | US$ 159 | 
| 13/09/2026 ·13/09/2026 | US$ 154 | 
| 14/09/2026 ·14/09/2026 | US$ 150 | 
| 15/09/2026 ·16/09/2026 | US$ 154 | 
| 17/09/2026 ·17/09/2026 | US$ 155 | 
| 18/09/2026 ·18/09/2026 | US$ 145 | 
| 19/09/2026 ·19/09/2026 | US$ 152 | 
| 20/09/2026 ·20/09/2026 | US$ 146 | 
| 21/09/2026 ·21/09/2026 | US$ 148 | 
| 22/09/2026 ·22/09/2026 | US$ 144 | 
| 23/09/2026 ·23/09/2026 | US$ 140 | 
| 24/09/2026 ·24/09/2026 | US$ 136 | 
| 25/09/2026 ·25/09/2026 | US$ 133 | 
| 26/09/2026 ·26/09/2026 | US$ 131 | 
| 27/09/2026 ·27/09/2026 | US$ 133 | 
| 28/09/2026 ·28/09/2026 | US$ 134 | 
| 29/09/2026 ·29/09/2026 | US$ 128 | 
| 30/09/2026 ·30/09/2026 | US$ 123 | 
| 01/10/2026 ·01/10/2026 | US$ 121 | 
| 02/10/2026 ·02/10/2026 | US$ 122 | 
| 03/10/2026 ·04/10/2026 | US$ 128 | 
| 05/10/2026 ·05/10/2026 | US$ 130 | 
| 06/10/2026 ·06/10/2026 | US$ 120 | 
| 07/10/2026 ·07/10/2026 | US$ 114 | 
| 08/10/2026 ·08/10/2026 | US$ 111 | 
| 09/10/2026 ·11/10/2026 | US$ 134 | 
| 12/10/2026 ·12/10/2026 | US$ 119 | 
| 13/10/2026 ·13/10/2026 | US$ 120 | 
| 14/10/2026 ·14/10/2026 | US$ 113 | 
| 15/10/2026 ·15/10/2026 | US$ 114 | 
| 16/10/2026 ·16/10/2026 | US$ 119 | 
| 17/10/2026 ·18/10/2026 | US$ 135 | 
| 19/10/2026 ·20/10/2026 | US$ 134 | 
| 21/10/2026 ·21/10/2026 | US$ 135 | 
| 22/10/2026 ·23/10/2026 | US$ 136 | 
| 24/10/2026 ·24/10/2026 | US$ 130 | 
| 25/10/2026 ·25/10/2026 | US$ 131 | 
| 26/10/2026 ·26/10/2026 | US$ 132 | 
| 27/10/2026 ·27/10/2026 | US$ 133 | 
| 28/10/2026 ·28/10/2026 | US$ 152 | 
| 29/10/2026 ·29/10/2026 | US$ 134 | 
| 30/10/2026 ·30/10/2026 | US$ 120 | 
| 31/10/2026 ·31/10/2026 | US$ 122 | 
| 01/11/2026 ·01/11/2026 | US$ 120 | 
| 02/11/2026 ·02/11/2026 | US$ 122 | 
| 03/11/2026 ·03/11/2026 | US$ 120 | 
| 04/11/2026 ·05/11/2026 | US$ 124 | 
| 06/11/2026 ·06/11/2026 | US$ 128 | 
| 07/11/2026 ·07/11/2026 | US$ 130 | 
| 08/11/2026 ·11/11/2026 | US$ 131 | 
| 12/11/2026 ·12/11/2026 | US$ 134 | 
| 13/11/2026 ·13/11/2026 | US$ 133 | 
| 14/11/2026 ·14/11/2026 | US$ 131 | 
| 15/11/2026 ·15/11/2026 | US$ 133 | 
| 16/11/2026 ·16/11/2026 | US$ 131 | 
| 17/11/2026 ·17/11/2026 | US$ 130 | 
| 18/11/2026 ·18/11/2026 | US$ 128 | 
| 19/11/2026 ·19/11/2026 | US$ 133 | 
| 20/11/2026 ·20/11/2026 | US$ 150 | 
| 21/11/2026 ·22/11/2026 | US$ 146 | 
| 23/11/2026 ·23/11/2026 | US$ 131 | 
| 24/11/2026 ·24/11/2026 | US$ 130 | 
| 25/11/2026 ·25/11/2026 | US$ 129 | 
| 26/11/2026 ·26/11/2026 | US$ 134 | 
| 27/11/2026 ·27/11/2026 | US$ 138 | 
| 28/11/2026 ·28/11/2026 | US$ 130 | 
| 29/11/2026 ·29/11/2026 | US$ 134 | 
| 30/11/2026 ·30/11/2026 | US$ 131 | 
| 01/12/2026 ·02/12/2026 | US$ 129 | 
| 03/12/2026 ·03/12/2026 | US$ 133 | 
| 04/12/2026 ·04/12/2026 | US$ 135 | 
| 05/12/2026 ·05/12/2026 | US$ 132 | 
| 06/12/2026 ·06/12/2026 | US$ 135 | 
| 07/12/2026 ·07/12/2026 | US$ 134 | 
| 08/12/2026 ·08/12/2026 | US$ 135 | 
| 09/12/2026 ·09/12/2026 | US$ 139 | 
| 10/12/2026 ·10/12/2026 | US$ 140 | 
| 11/12/2026 ·11/12/2026 | US$ 143 | 
| 12/12/2026 ·12/12/2026 | US$ 145 | 
| 13/12/2026 ·13/12/2026 | US$ 150 | 
| 14/12/2026 ·14/12/2026 | US$ 149 | 
| 15/12/2026 ·15/12/2026 | US$ 155 | 
| 16/12/2026 ·16/12/2026 | US$ 157 | 
| 17/12/2026 ·17/12/2026 | US$ 159 | 
| 18/12/2026 ·18/12/2026 | US$ 161 | 
| 19/12/2026 ·19/12/2026 | US$ 172 | 
| 20/12/2026 ·20/12/2026 | US$ 176 | 
| 21/12/2026 ·21/12/2026 | US$ 177 | 
| 22/12/2026 ·22/12/2026 | US$ 188 | 
| 23/12/2026 ·23/12/2026 | US$ 200 | 
| 24/12/2026 ·04/01/2027 | US$ 220 | 
| 05/01/2027 ·30/01/2027 | US$ 200 | 
| 31/01/2027 ·31/01/2027 | US$ 195 | 
| 01/02/2027 ·01/02/2027 | US$ 197 | 
| 02/02/2027 ·03/02/2027 | US$ 196 | 
| 04/02/2027 ·08/02/2027 | US$ 200 | 
| 09/02/2027 ·09/02/2027 | US$ 180 | 
| 10/02/2027 ·10/02/2027 | US$ 181 | 
| 11/02/2027 ·11/02/2027 | US$ 177 | 
| 12/02/2027 ·12/02/2027 | US$ 185 | 
| 13/02/2027 ·13/02/2027 | US$ 186 | 
| 14/02/2027 ·14/02/2027 | US$ 174 | 
| 15/02/2027 ·19/02/2027 | US$ 170 | 
| 20/02/2027 ·20/02/2027 | US$ 178 | 
| 21/02/2027 ·28/02/2027 | US$ 170 | 
| 01/03/2027 ·01/03/2027 | US$ 143 | 
| 02/03/2027 ·02/03/2027 | US$ 132 | 
| 03/03/2027 ·03/03/2027 | US$ 133 | 
| 04/03/2027 ·04/03/2027 | US$ 134 | 
| 05/03/2027 ·05/03/2027 | US$ 139 | 
| 06/03/2027 ·06/03/2027 | US$ 144 | 
| 07/03/2027 ·07/03/2027 | US$ 135 | 
| 08/03/2027 ·08/03/2027 | US$ 130 | 
| 09/03/2027 ·09/03/2027 | US$ 123 | 
| 10/03/2027 ·10/03/2027 | US$ 126 | 
| 11/03/2027 ·11/03/2027 | US$ 127 | 
| 12/03/2027 ·13/03/2027 | US$ 130 | 
| 14/03/2027 ·14/03/2027 | US$ 127 | 
| 15/03/2027 ·15/03/2027 | US$ 119 | 
| 16/03/2027 ·16/03/2027 | US$ 113 | 
| 17/03/2027 ·17/03/2027 | US$ 118 | 
| 18/03/2027 ·18/03/2027 | US$ 122 | 
| 19/03/2027 ·19/03/2027 | US$ 125 | 
| 20/03/2027 ·20/03/2027 | US$ 124 | 
| 21/03/2027 ·21/03/2027 | US$ 126 | 
| 22/03/2027 ·22/03/2027 | US$ 117 | 
| 23/03/2027 ·24/03/2027 | US$ 130 | 
| 25/03/2027 ·27/03/2027 | US$ 186 | 
| 28/03/2027 ·28/03/2027 | US$ 128 | 
| 29/03/2027 ·29/03/2027 | US$ 116 | 
| 30/03/2027 ·30/03/2027 | US$ 114 | 
| 31/03/2027 ·31/03/2027 | US$ 118 | 
| 01/04/2027 ·03/04/2027 | US$ 135 | 
| 04/04/2027 ·04/04/2027 | US$ 126 | 
| 05/04/2027 ·05/04/2027 | US$ 116 | 
| 06/04/2027 ·06/04/2027 | US$ 118 | 
| 07/04/2027 ·07/04/2027 | US$ 119 | 
| 08/04/2027 ·08/04/2027 | US$ 128 | 
| 09/04/2027 ·09/04/2027 | US$ 129 | 
| 10/04/2027 ·10/04/2027 | US$ 131 | 
| 11/04/2027 ·11/04/2027 | US$ 124 | 
| 12/04/2027 ·12/04/2027 | US$ 113 | 
| 13/04/2027 ·13/04/2027 | US$ 119 | 
| 14/04/2027 ·14/04/2027 | US$ 118 | 
| 15/04/2027 ·15/04/2027 | US$ 124 | 
| 16/04/2027 ·16/04/2027 | US$ 126 | 
| 17/04/2027 ·17/04/2027 | US$ 129 | 
